FREE GTA DELIVERY (for orders over$700)

FREE Mount/Balance (tire & wheel packages)

CALL or TEXT Joe, our Tire / Wheel Expert (647-799-3550)

TIRE REBATES up to $100 OFF/Set of Tires*

Best Prices in the GTA - FREE Local Delivery* - FREE Mount and Balance*

Goodyear  |  SKU: 413885329

Goodyear ASSURANCE COMFORTRED TOURING (AS)

$0.00


Description

The ASSURANCE COMFORTRED TOURING from GOODYEAR is a summer / all-season tire offering a smooth and comfortable drive. Its tread was specially design to add 20% more cushion than standard passenger tires enabling it to provide a much more comfortable driving experience. With its tread wear rating reaching up to 740, the ASSURANCE COMFORTRED TOURING will ensure a comfortable ride for much longer than most other tires would. Its well-engineered asymmetrical tread also helps provide increased handling and traction on wet roads.

SHOP TIRES

shop tires for local pickup/GTA delivery

FREE Mounting and Balancing! (when you purchase a new set of tires and a new set of wheels)

NO Vehicle Install Provided.

Goodyear

Goodyear ASSURANCE COMFORTRED TOURING (AS)

$0.00
The ASSURANCE COMFORTRED TOURING from GOODYEAR is a summer / all-season tire offering a smooth and comfortable drive. Its tread was specially design to add 20% more cushion than standard passenger tires enabling it to provide a much more comfortable driving experience. With its tread wear rating reaching up to 740, the ASSURANCE COMFORTRED TOURING will ensure a comfortable ride for much longer than most other tires would. Its well-engineered asymmetrical tread also helps provide increased handling and traction on wet roads.

size

  • 235/65R18 - SL [106H] # 413885329
  • 235/45R18 - SL [94V] # 413871329
  • 245/60R18 - SL [105H] # 413819329
  • 205/65R16 - SL [95H] # 413780329
  • 205/50R17 - SL [89V] # 413582329
  • 235/45R17 - SL [94H] # 413572329
  • 225/45R17 - SL [91V] # 413567329
  • 215/55R16 - SL [93H] # 413525329
  • 205/55R16 - SL [91H] # 413524329
  • 225/65R17 - SL [102H] # 413517329
  • 245/45R18 - SL [96V] # 413516329
  • 215/50R17 - XL [93V] # 413511329
  • 225/55R17 - SL [97V] # 413502329
  • 205/60R16 - SL [91V] # 413500329
  • 215/60R16 - SL [94V] # 413499329
  • 215/55R17 - SL [94V] # 413497329
  • 235/55R18 - SL [100V] # 413496329
  • 235/60R18 - SL [102V] # 413495329
  • 195/60R15 - SL [88H] # 413490329
  • 195/65R15 - SL [91H] # 413489329
  • 235/60R17 - SL [102H] # 413488329
  • 225/60R17 - SL [98H] # 413487329
  • 235/60R16 - SL [100H] # 413486329
  • 225/60R16 - SL [98H] # 413407329
  • 205/65R15 - SL [94H] # 413403329
  • 185/65R15 - SL [86T] # 413393329
  • 225/55R18 - SL [97H] # 413383329
  • 215/65R16 - SL [98T] # 413382329
  • 225/55R16 - SL [95H] # 413379329
  • 225/70R16 - SL [103T] # 413378329
  • 215/60R17 - SL [96H] # 413322329
  • 235/55R17 - SL [99H] # 413319329
  • 235/65R16 - SL [103T] # 413207329
  • 235/65R17 - SL [104H] # 413188329
View product