FREE GTA DELIVERY (for orders over$700)

FREE Mount/Balance (tire & wheel packages)

CALL or TEXT Joe, our Tire / Wheel Expert (647-799-3550)

TIRE REBATES up to $100 OFF/Set of Tires*

Best Prices in the GTA - FREE Local Delivery* - FREE Mount and Balance*

Dunlop  |  SKU: 264004956

Dunlop SIGNATURE HP (AS)

$0.00


Description

The Signature HP from Dunlop's innovative design offers great handling for an increased performance in all-seasons. It responds to your requirements and provides you a quiet, comfortable and safe ride all year long. Its asymmetric tread design allows for a better repartition of the tire's wet and dry zones. Dunlop's innovative blade pattern was beautifully integrated to enhance traction and turning response.

SHOP TIRES

shop tires for local pickup/GTA delivery

FREE Mounting and Balancing! (when you purchase a new set of tires and a new set of wheels)

NO Vehicle Install Provided.

Dunlop

Dunlop SIGNATURE HP (AS)

$0.00
The Signature HP from Dunlop's innovative design offers great handling for an increased performance in all-seasons. It responds to your requirements and provides you a quiet, comfortable and safe ride all year long. Its asymmetric tread design allows for a better repartition of the tire's wet and dry zones. Dunlop's innovative blade pattern was beautifully integrated to enhance traction and turning response.

size

  • 255/40R18 - XL [99Y] # 264004956
  • 255/35R19 - XL [96Y] # 264004955
  • 255/35R18 - XL [94Y] # 264004954
  • 245/40R18 - SL [93Y] # 264004953
  • 225/45R18 - XL [95Y] # 264004950
  • 265/45R20 - XL [108Y] # 264004949
  • 275/55R19 - SL [111V] # 264004948
  • 275/40R19 - SL [101Y] # 264004947
  • 265/35R20 - XL [99W] # 264004946
  • 275/35R20 - XL [102Y] # 264004945
  • 245/35R19 - XL [93Y] # 264004944
  • 265/35R19 - SL [94Y] # 264004943
  • 245/40R20 - XL [99W] # 264004942
  • 265/35R18 - XL [97Y] # 264004941
  • 225/40R19 - XL [93Y] # 264004940
  • 275/35R19 - SL [96Y] # 264004939
  • 235/35R19 - XL [91Y] # 264004938
  • 225/45R19 - SL [92Y] # 264004937
  • 255/45R20 - SL [101W] # 264004936
  • 255/40R19 - SL [96Y] # 264004935
  • 205/45R17 - XL [88W] # 264004933
  • 235/40R19 - XL [96W] # 264004932
  • 275/40R20 - XL [106Y] # 264004931
  • 245/45R20 - XL [103Y] # 264004930
  • 255/55R18 - XL [109V] # 264004929
  • 255/45R18 - SL [99W] # 264004927
  • 245/45R19 - SL [98W] # 264004926
  • 225/50R18 - SL [95W] # 264004925
  • 255/35R19 - XL [96W] # 264004923
  • 245/40R17 - SL [91W] # 264004921
  • 235/50R17 - SL [96V] # 264004919
  • 235/40R18 - XL [95W] # 264004918
  • 205/60R16 - SL [92V] # 264004916
  • 205/55R16 - SL [91V] # 264004915
  • 215/45R18 - XL [93W] # 264004914
  • 255/50R19 - XL [107W] # 264004913
  • 245/45R17 - SL [95W] # 264004912
  • 225/60R18 - SL [100V] # 264004910
  • 245/45R18 - SL [96W] # 264004909
  • 245/40R19 - SL [94W] # 264004908
  • 235/50R18 - SL [97W] # 264004907
  • 235/45R18 - SL [94V] # 264004906
  • 235/45R17 - SL [94W] # 264004905
  • 225/45R18 - XL [95W] # 264004903
  • 215/45R17 - XL [91W] # 264004901
  • 205/50R17 - XL [93V] # 264004900
View product